Home

לבלבל קטלוג מבהיל ichi kjol fabiu מאסטרו צירוף מקרים לא ישר

Andi Bruder🇺🇦 (@andibruder) / Twitter
Andi Bruder🇺🇦 (@andibruder) / Twitter

Target- and Mechanism-Based Therapeutics for Neurodegenerative Diseases:  Strength in Numbers | Journal of Medicinal Chemistry
Target- and Mechanism-Based Therapeutics for Neurodegenerative Diseases: Strength in Numbers | Journal of Medicinal Chemistry

Easy Transition Path Sampling Methods: Flexible-Length Aimless Shooting and  Permutation Shooting | Journal of Chemical Theory and Computation
Easy Transition Path Sampling Methods: Flexible-Length Aimless Shooting and Permutation Shooting | Journal of Chemical Theory and Computation

A Cascade Targeted and Mitochondrion-Dysfunctional Nanomedicine Capable of  Overcoming Drug Resistance in Hepatocellular Carcinoma | ACS Nano
A Cascade Targeted and Mitochondrion-Dysfunctional Nanomedicine Capable of Overcoming Drug Resistance in Hepatocellular Carcinoma | ACS Nano

Advanced Series On Directions In High Energy Physics
Advanced Series On Directions In High Energy Physics

1,2-Dehydropyrrolizidine Alkaloids: Their Potential as a Dietary Cause of  Sporadic Motor Neuron Diseases | Chemical Research in Toxicology
1,2-Dehydropyrrolizidine Alkaloids: Their Potential as a Dietary Cause of Sporadic Motor Neuron Diseases | Chemical Research in Toxicology

Social Sciences | July 2022 - Browse Articles
Social Sciences | July 2022 - Browse Articles

A Meta-analysis on the Effectiveness of Extracellular Vesicles as  Nanosystems for Targeted Delivery of Anticancer Drugs | Molecular  Pharmaceutics
A Meta-analysis on the Effectiveness of Extracellular Vesicles as Nanosystems for Targeted Delivery of Anticancer Drugs | Molecular Pharmaceutics

71wySO+hbRL._CLa|1662,1360|71psF1Xi-oL.jpg,71unT7tzsFL.jpg|0,0,755,1360+907,0,755,1360+377,0,907,1360_._SY200_.jpg
71wySO+hbRL._CLa|1662,1360|71psF1Xi-oL.jpg,71unT7tzsFL.jpg|0,0,755,1360+907,0,755,1360+377,0,907,1360_._SY200_.jpg

Biosensors | Free Full-Text | Advances in Materials, Sensors, and  Integrated Systems for Monitoring Eye Movements
Biosensors | Free Full-Text | Advances in Materials, Sensors, and Integrated Systems for Monitoring Eye Movements

Origin of Hole Selectivity and the Role of Defects in Low-Temperature  Solution-Processed Molybdenum Oxide Interfacial Layer for Organic Solar  Cells | The Journal of Physical Chemistry C
Origin of Hole Selectivity and the Role of Defects in Low-Temperature Solution-Processed Molybdenum Oxide Interfacial Layer for Organic Solar Cells | The Journal of Physical Chemistry C

Manipulating the Cobalt Species States to Break the Conversion–Selectivity  Trade-Off Relationship for Stable Ethane Dehydrogenation over  Ligand-Free-Synthesized Co@MFI Catalysts | ACS Catalysis
Manipulating the Cobalt Species States to Break the Conversion–Selectivity Trade-Off Relationship for Stable Ethane Dehydrogenation over Ligand-Free-Synthesized Co@MFI Catalysts | ACS Catalysis

First Direct Study of the Ammonolysis Reaction in the Most Common Alkaline  and Alkaline Earth Metal Hydrides by in Situ SR-PXD | The Journal of  Physical Chemistry C
First Direct Study of the Ammonolysis Reaction in the Most Common Alkaline and Alkaline Earth Metal Hydrides by in Situ SR-PXD | The Journal of Physical Chemistry C

ARD1 Stabilization of TSC2 Suppresses Tumorigenesis Through the mTOR  Signaling Pathway | Science Signaling
ARD1 Stabilization of TSC2 Suppresses Tumorigenesis Through the mTOR Signaling Pathway | Science Signaling

Bridesmaid Dresses | Shop Now | KJ's Dresses & Ties – Tilden Co. LLC
Bridesmaid Dresses | Shop Now | KJ's Dresses & Ties – Tilden Co. LLC

514n1jpxkOL._CLa|568,500|41CszF93WeL.jpg,41soDQdwjVL.jpg|0,0,258,500+310,0,258,500+129,0,310,500__._SX400_SY326_.jpg
514n1jpxkOL._CLa|568,500|41CszF93WeL.jpg,41soDQdwjVL.jpg|0,0,258,500+310,0,258,500+129,0,310,500__._SX400_SY326_.jpg

Modulation of the Catalytic Behavior of α-Chymotrypsin at  Monolayer-Protected Nanoparticle Surfaces | Journal of the American  Chemical Society
Modulation of the Catalytic Behavior of α-Chymotrypsin at Monolayer-Protected Nanoparticle Surfaces | Journal of the American Chemical Society

51RL2Gc4A5L._CLa|568,500|41zth8hzKrL.jpg,51UHXosIWDL.jpg|0,0,258,500+310,0,258,500+129,0,310,500_._SY200_.jpg
51RL2Gc4A5L._CLa|568,500|41zth8hzKrL.jpg,51UHXosIWDL.jpg|0,0,258,500+310,0,258,500+129,0,310,500_._SY200_.jpg

Exploring Protein Stability by Comparative Molecular Dynamics Simulations  of Homologous Hyperthermophilic, Mesophilic, and Psychrophilic Proteins |  Journal of Chemical Information and Modeling
Exploring Protein Stability by Comparative Molecular Dynamics Simulations of Homologous Hyperthermophilic, Mesophilic, and Psychrophilic Proteins | Journal of Chemical Information and Modeling

51TLnCNyO-L._CLa|603,500|51eUEvQlH4L.jpg,41ues5-SERL.jpg|0,0,274,500+329,0,274,500+137,0,329,500__._SX400_SY326_.jpg
51TLnCNyO-L._CLa|603,500|51eUEvQlH4L.jpg,41ues5-SERL.jpg|0,0,274,500+329,0,274,500+137,0,329,500__._SX400_SY326_.jpg

Membrane Disruption and Early Events in the Aggregation of the Diabetes  Related Peptide IAPP from a Molecular Perspective | Accounts of Chemical  Research
Membrane Disruption and Early Events in the Aggregation of the Diabetes Related Peptide IAPP from a Molecular Perspective | Accounts of Chemical Research

Frontiers | Effectiveness and usability of the system for assessment and  intervention of frailty for community-dwelling pre-frail older adults: A  pilot study
Frontiers | Effectiveness and usability of the system for assessment and intervention of frailty for community-dwelling pre-frail older adults: A pilot study

Pneumatic Book Series (in the SI Units)
Pneumatic Book Series (in the SI Units)

Origin of Magnetic Anisotropy in Nickelocene Molecular Magnet and  Resilience of Its Magnetic Behavior | The Journal of Physical Chemistry C
Origin of Magnetic Anisotropy in Nickelocene Molecular Magnet and Resilience of Its Magnetic Behavior | The Journal of Physical Chemistry C

Physical Review Journals - Outstanding Referees
Physical Review Journals - Outstanding Referees

Springer Series in Optical Sciences (235 books)
Springer Series in Optical Sciences (235 books)

Integer versus Fractional Charge Transfer at Metal(/Insulator)/Organic  Interfaces: Cu(/NaCl)/TCNE | ACS Nano
Integer versus Fractional Charge Transfer at Metal(/Insulator)/Organic Interfaces: Cu(/NaCl)/TCNE | ACS Nano

Enhancing Cooperativity in Bifunctional Acid–Pd Catalysts with Carboxylic  Acid-Functionalized Organic Monolayers | The Journal of Physical Chemistry C
Enhancing Cooperativity in Bifunctional Acid–Pd Catalysts with Carboxylic Acid-Functionalized Organic Monolayers | The Journal of Physical Chemistry C

Optical Code Division Multiple Access
Optical Code Division Multiple Access